CIR 3100 Control Valve Specification
| Body Assembly | Globe, Angle |
| Valve Size | 1” (DN 25) to 16” (DN 400) |
| ASME Class | 1” to 8” – 150# to 1500# & 10” to 16” – 150# to 600# |
| End Connections | Socket Weld (“<2”), Buttweld (“>2”), RF, RTJ |
| Plug Type | MZ plug (UB)1, Contour Plug (UB), Drilled Cone Plug (UB/PiB), Standard Plug (PiB/PB) |
| Cage Type | Standard Ported Cage, Les Sonic I & II, Les Cav I, Zick Twist1 |
| Flow Characteristic | Linear, Equal Percent, Modied |
| Packing Type | Single/Double PTFE, Single/Double Graphite, Low Emission PTFE/Graphite1 |
| Body Material | A216 Gr WCC, A216 Gr LCC, A217 Gr WC6, A217 Gr WC9, A351 Gr CF8M |
| Leakage Class | Class IV and Class V |
| Trim Material | Refer Catalogue |
| Cv Range | Refer Catalogue |
| Actuation | Pneumatic, Electric, Electro-Hydraulic, and Hydraulic Available |
| Certifications/Compliance | IBR, NACE, PED/CE |





Reviews
There are no reviews yet.